Get started by choosing from one of the plans below. We offer three plans to give your business what it needs.
Looking for ChimSpect Basic? Click here to be redirected to ChimSpect Basic's website
Go to BasicFeature | Included |
---|---|
Unlimited Inspectors | No |
1-3 Inspectors | No |
Powerful Template Builder | No |
Generate Measurements Sheet | No |
Google Calendar Integration | No |
Edit Inspection using Dashboard | No |
Generate Reports | Yes |
Offline-first Mobile App | Yes |
Dedicated iOS App | Yes |
Dedicated Android App | Yes |
Feature | Included |
---|---|
Unlimited Inspectors | No |
1-3 Inspectors | Yes |
Powerful Template Builder | Yes |
Generate Measurements Sheet | Yes |
Google Calendar Integration | Yes |
Edit Inspection using Dashboard | Yes |
Generate Reports | Yes |
Offline-first Mobile App | Yes |
Dedicated iOS App | Yes |
Dedicated Android App | Yes |
Feature | Included |
---|---|
Unlimited Inspectors | Yes |
1-3 Inspectors | Yes |
Powerful Template Builder | Yes |
Generate Measurements Sheet | Yes |
Google Calendar Integration | Yes |
Edit Inspection using Dashboard | Yes |
Generate Reports | Yes |
Offline-first Mobile App | Yes |
Dedicated iOS App | Yes |
Dedicated Android App | Yes |
Feature byPlans | Basic | Advanced | Enterprise |
---|---|---|---|
Pricing | Looking for ChimSpect Basic? Click here to be redirected to ChimSpect Basic's website | $249/mo Includes one inspector + $50 each per additional inspector | $399/mo Includes everything advanced has + unlimited inspectors |
Features | |||
Unlimited Inspectors | Not included in Basic | Not included in Advanced | Included in Enterprise |
1-3 Inspectors | Not included in Basic | Included in Advanced | Included in Enterprise |
Powerful Template Builder | Not included in Basic | Included in Advanced | Included in Enterprise |
Generate Measurements Sheet | Not included in Basic | Included in Advanced | Included in Enterprise |
Google Calendar Integration | Not included in Basic | Included in Advanced | Included in Enterprise |
Edit Inspection using Dashboard | Not included in Basic | Included in Advanced | Included in Enterprise |
Generate Reports | Included in Basic | Included in Advanced | Included in Enterprise |
Offline-first Mobile App | Included in Basic | Included in Advanced | Included in Enterprise |
Dedicated iOS App | Included in Basic | Included in Advanced | Included in Enterprise |
Dedicated Android App | Included in Basic | Included in Advanced | Included in Enterprise |
Choose your plan | Go to Basic | Sign up | Sign up |
We offer a 7-day free trial so you can try it out for yourself. We think you'll be happy you did.
Get Started